Fabric availability

Check the availability of the fabrics in our bunches. Search by code or browse by collection.

Booklet 4PLY

1548.20/18 1548.20/18 - 100%WV 4PLY TROPICAL BLACK 370-390 GR/MTAvailable
1548.20/20 1548.20/20 - 100%WV 4PLY TROPICAL NAVY 370-390 GR/MTAvailable
1548.20/2058 1548.20/2058 - 100%WV 4PLY TROPICAL DARK GREEN 370-390 GR/MTAvailable
1548.20/2063 1548.20/2063 - 100%WV 4PLY TROPICAL WINE 370-390 GR/MTAvailable
1548.20/2065 1548.20/2065 - 100%WV 4PLY TROPICAL SILVER 370-390 GR/MTAvailable
1548.20/26 1548.20/26 - 100%WV 4PLY TROPICAL NEW NAVY 370-390 GR/MTAvailable
1548.20/40 1548.20/40 - 100%WV 4PLY TROPICAL SAND 370-390 GR/MTAvailable
1548.20/41 1548.20/41 - 100%WV 4PLY TROPICAL TAUPE 370-390 GR/MTAvailable
1548.20/43 1548.20/43 - 100%WV 4PLY TROPICAL CAMEL 370-390 GR/MTAvailable
1548.20/44 1548.20/44 - 100%WV 4PLY TROPICAL MID. BROWN 370-390 GR/MTAvailable
1548.20/50 1548.20/50 - 100%WV 4PLY TROPICAL MID. GREEN 370-390 GR/MTAvailable
1548.20/51 1548.20/51 - 100%WV 4PLY TROPICAL GREEN 370-390 GR/MTAvailable
1548.20/52 1548.20/52 - 100%WV 4PLY TROPICAL WHITE 370-390 GR/MTAvailable
1548.20/53 1548.20/53 - 100%WV 4PLY TROPICAL DARK BROWN 370-390 GR/MTAvailable
1548.20/7 1548.20/7 - 100%WV 4PLY TROPICAL GREY 370-390 GR/MTAvailable
1548.20/9 1548.20/9 - 100%WV 4PLY TROPICAL MID GREY 370-390 GR/MTAvailable
1548F.1001/1 1548F.1001/1 - 100%WV 4PLY CHECK BLACK/WHITE 370-390 GR/MTAvailable
1548F.1001/3 1548F.1001/3 - 100%WV 4PLY CHECK DARK GREY 370-390 GR/MTAvailable
1548F.1001/4 1548F.1001/4 - 100%WV 4PLY CHECK BLUE 370-390 GR/MTAvailable
1548F.1001/5 1548F.1001/5 - 100%WV 4PLY CHECK NAVY 370-4390 GR/MTAvailable
1548F.1003/1 1548F.1003/1 - 100%WV 4PLY PIED DE POULE B/W 370-390 GR/MTAvailable
1548F.1003/3 1548F.1003/3 - 100%WV 4PLY PIED DE POULE DARK GREY 370-390 GR/MTAvailable
1548F.1003/4 1548F.1003/4 - 100%WV 4PLY PIED DE POULE BLUE 370-390 GR/MTAvailable
1548F.1003/5 1548F.1003/5 - 100%WV 4PLY PIED DE POULE NAVY 370-390 GR/MTAvailable
1548F.1003/6 1548F.1003/6 - 100%WV 4PLY PIED DE POULE S/W 370-390 GR/MTAvailable
1548F.1003/8 1548F.1003/8 - 100%WV 4PLY PIED DE POULE B/B 370-390 GR/MTAvailable
1548F.1004/26 1548F.1004/26 - 100%WV 4PLY STRIPE NAVY 370-390 GR/MTAvailable
1548F.1004/7 1548F.1004/7 - 100%WV 4PLY STRIPE DARK GREY 370-390 GR/MTAvailable
1548F.1004/9 1548F.1004/9 - 100%WV 4PLY STRIPE MID GREY 370-390 GR/MTAvailable
2349.20/18 2349.20/18 - 100%WV 4PLY CAVALRY TWILL BLACK 450-470 GR/MTAvailable
2349.20/20 2349.20/20 - 100%WV 4PLY CAVALRY NAVY 450-470 GR/MTLimited availability
2349.20/2065 2349.20/2065 - 100%WV 4PLY CAVALRY TWILL L. TAUPE 450-470 GR/MTAvailable
2349.20/26 2349.20/26 - 100%WV 4PLY CAVALRY NEW NAVY 450-470 GR/MTAvailable
2349.20/40 2349.20/40 - 100%WV 4PLY CAVALRY TWILL SAND 450-470 GR/MTAvailable
2349.20/44 2349.20/44 - 100%WV 4PLY CAVALRY TWILL L. BROWN 450-470 GR/MTAvailable
2349.20/52 2349.20/52 - 100%WV 4PLY CAVALRY TWILL WHITE 450-470 GR/MTAvailable
2349.20/53 2349.20/53 - 100%WV 4PLY CAVALRY TWILL DARK BROWN 450-470 GR/MTAvailable
2349.20/7 2349.20/7 - 100%WV 4PLY CAVALRY TWILL DARK GREY 450-470 GR/MTAvailable
2349.24/18 2349.24/18 - 100%WV BLACK HERRINGBONE 4 PLY 450-470 GR/MTAvailable
2349.24/26 2349.24/26 - 100%WV NAVY HERRINGBONE 4 PLY 450-470 GR/MTAvailable
2349.24/40 2349.24/40 - 100%WV HERRINGBONE 4 PLY SAND 450-470 GR/MTAvailable
2349.24/52 2349.24/52 - 100%WV HERRINGBONE 4 PLY OFF-WHITE 450-470 GR/MTAvailable
2349.24/53 2349.24/53 - 100%WV HERRINGBONE 4 PLY BROWN 450-470 GR/MTAvailable
2349.24/7 2349.24/7 - 100%WV 4PLY DARK GREY HERRINGBONE 450-470 GR/MTAvailable

Booklet Coats & Cashmere

G8931.21/1 G8931.21/1 - 100% WV HERRINGBONE COAT DARK GREY 410-430 GR/MTAvailable
G8931.21/18 G8931.21/18 - 100% WV HERRINGBONE COAT BLACK 410-430 GR/MTAvailable
G8931.21/2 G8931.21/2 - 100% WV HERRINGBONE COAT 410-430 GR/MTLimited availability
G8931.21/20 G8931.21/20 - 100% WV HERRINGBONE COAT DARK NAVY 410-430 GR/MTAvailable
G8931.21/21 G8931.21/21 - 100% WV HERRINGBONE COAT 410-430 GR/MTAvailable
G8931.21/3 G8931.21/3 - 100% WV HERRINGBONE COAT 410-430 GR/MTAvailable
G8931.21/4 G8931.21/4 - 100% WV HERRINGBONE COAT 410-430 GR/MTAvailable
G8931.21/40 G8931.21/40 - 100% WV HERRINGBONE COAT BROWN/BLACK 410-430 GR/MTAvailable
G8931.21/41 G8931.21/41 - 100% WV HERRINGBONE COAT 410-430 GR/MTLimited availability
G8931.21/42 G8931.21/42 - 100% WV HERRINGBONE COAT TAUPE 410-430 GR/MTAvailable
G8931.21/43 G8931.21/43 - 100% WV HERRINGBONE COAT 410-430 GR/MTAvailable
G8931.21/44 G8931.21/44 - 100% WV HERRINGBONE COAT SAND/WHITE 410-430 GR/MTAvailable
G8931.21/45 G8931.21/45 - 100% WV HERRINGBONE COAT 410-430 GR/MTAvailable
G8931.21/46 G8931.21/46 - 100% WV HERRINGBONE COAT 410-430 GR/MTAvailable
G8931.21/47 G8931.21/47 - 100% WV HERRINGBONE COAT DARK GREEN 410-430 GR/MTAvailable
G8946.20/1 G8946.20/1 - 100% WV DOUBLE FACE BROWN/GREY 600 - 620 GR/MTAvailable
G8946.20/2 G8946.20/2 - 100% WV DOUBLE FACE 600 - 620 GR/MTAvailable
G8946.20/3 G8946.20/3 - 100% WV DOUBLE FACE 600 - 620 GR/MTAvailable
G8946.20/4 G8946.20/4 - 100% WV DOUBLE FACE 600 - 620 GR/MTAvailable
G8946.20/5 G8946.20/5 - 100% WV DOUBLE FACE 600 - 620 GR/MTAvailable
G8946.20/6 G8946.20/6 - 100% WV DOUBLE FACE 600 - 620 GR/MTAvailable
G8961.20/1 G8961.20/1 - 100% WS PLAIN COAT GREY 440-460 GR/MTAvailable
G8961.20/18 G8961.20/18 - 100% WS PLAIN BLACK 440-460 GR/MTNot available
G8961.20/2 G8961.20/2 - 100% WS GREY COAT MID GREY 440-460 GR/MTAvailable
G8961.20/2235 G8961.20/2235 - 100% WS PLAIN COAT DARK NAVY 440-460 GR/MTAvailable
G8961.20/40 G8961.20/40 - 100% WS PLAIN 440-460 GR/MTAvailable
G8961.20/42 G8961.20/42 - 100% WS PLAIN COAT DARK SAND 440-460 GR/MTAvailable
G8961.21/20 G8961.21/20 - 100% WS PLAIN COAT BLUE 440-460 GR/MTAvailable
G8961.21/41 G8961.21/41 - 100% WS PLAIN 440-460 GR/MTAvailable
G8961.21/43 G8961.21/43 - 100% WS PLAIN COAT BROWN 440-460 GR/MTAvailable
G8961.21/44 G8961.21/44 - 100% WS PLAIN COAT GREEN 440-460 GR/MTAvailable
G8961.21/45 G8961.21/45 - 100% WS PLAIN COAT BURGUNDY 440-460 GR/MTAvailable
G8961T.20/2231 G8961T.20/2231 - 100% WS BROWN COAT 440-460 GR/MTAvailable
G8961T.20/2258 G8961T.20/2258 - 100% WS PLAIN 440-460 GR/MTLimited availability

Booklet Summer & Wedding

1070.20/71 1070.20/71 - 70%WV 18%SE 12%LI PLAIN DARK GREEN 210-230 GR/MTAvailable
1070F.200/6 1070F.200/6 - 78%WV 12%SE 10%LI CHECK DARK TAUPE 210-230 GR/MTAvailable
1070F.200/9 1070F.200/9 - 78%WV 12%SE 10%LI CHECK MID BLUE 210-230 GR/MTAvailable
1070T.20/553R 1070T.20/553R - 70%WV 18%SE 12%LI PLAIN 210-230 GR/TAvailable
1336.200/1 1336.200/1 - 50%WV47%LI 3%SE GALLES SAND 210-230GR/MTAvailable
1336.200/10 1336.200/10 - 50%WV47%LI 3%SE GALLES NAVY 210-230GR/MTLimited availability
1336.200/5 1336.200/5 - 50%WV47%LI 3%SE GALLES TAUPE 210-230GR/MTAvailable
1374.20/107 1374.20/107 - 55%WV 25%SE 20%LI TROPICAL GREEN 220-230 GR/MTAvailable
1374T.20/500R 1374T.20/500R - 55%WV 25%SE 20%LI TROPICAL TAUPE 210-230 GR/MTAvailable
1374T.20/502R 1374T.20/502R - 55%WV 25%SE 20%LI TROPICAL BROWN 220-230 GR/MTAvailable
1374T.20/504R 1374T.20/504R - 55%WV 25%SE 20%LI TROPICAL SAND 210-230 GR/MTAvailable
1374T.20/530R 1374T.20/530R - 55%WV 25%SE 20%LI TROPICAL TAUPE 210-230 GR/MTAvailable
1374T.20/532R 1374T.20/532R - 55%WV 25%SE 20%LI TROPICAL DARK FOREST 220-230 GR/MTAvailable
1374T.20/541R 1374T.20/541R - 55%WV25%SE20%LI TROPICAL BLUE 210-230 GR/MTAvailable
1374T.20/544R 1374T.20/544R - 55%WV25%SE20%LI TROPICAL WINE 210-230 GR/MTAvailable
1374T.20/554R 1374T.20/554R - 55%WV 25%SE 20%LI RAW SIENNA 210-230 GR/MTAvailable
1374T.20/555R 1374T.20/555R - 55%WV25%SE20%LI TROPICAL GREEN 210-230 GR/MTAvailable
1374T.20/556R 1374T.20/556R - 55%WV 25%SE 20%LI TROPICAL L. TAUPE 210-230 GR/MTAvailable
1374T.20/562R 1374T.20/562R - 55%WV25%SE20%LI TROPICAL LIGHT GREY 210-230GR/MTAvailable
1374T.20/570R 1374T.20/570R - 55%WV25%SE20%LI SAGE 210-230 GR/MTAvailable
1374T.20/572R 1374T.20/572R - 55%WV25%SE20%LI LIGHT BLUE 210-230 GR/MTAvailable
1374T.20/575R 1374T.20/575R - 55%WV 25%SE 20%LI TROPICAL GREY 210-230 GR/MTAvailable
1374T.20/577R 1374T.20/577R - 55%WV25%SE20%LI BLACK 210-230 GR/MTAvailable
1374T.20/578R 1374T.20/578R - 55%WV25%SE20%LI 210-230 GR/MTAvailable
1374T.20/579R 1374T.20/579R - 55%WV 25%SE 20%LI LIGHT CAMEL 210-230 GR/MTAvailable
1374T.20/580R 1374T.20/580R - 55%WV 25%SE 20%LI CAMEL 210-230 GR/MTAvailable
1374T.20/581R 1374T.20/581R - 55%WV 25%SE 20%LI BROWN 210-230 GR/MTAvailable
2070.20/20 2070.20/20 - 77%WV13%SE10%LI HERRINGBONE DARK NAVY 240-260 GR/MTAvailable
2070.20/3 2070.20/3 - 77%WV13%SE10%LI HERRINGBONE GREY 240-260 GR/MTAvailable
2070.20/421 2070.20/421 - 77%WV13%SE10%LI HERRINGBONE SAND 240-260 GR/MTAvailable
2070T.20/506R 2070T.20/506R - 77%WV13%SE10%LI HERRINGBONE DARK BROWN 240-260 GR/MTAvailable
2070T.20/578R 2070T.20/578R - 77%WV 13%SE 10%LI HERRINGBONE OFFWHITE 240-260 GR/MTAvailable
2070T.20/579R 2070T.20/579R - 77%WV 13%SE 10%LI PLAIN CAMEL 240-260 GR/MTAvailable
2070T.20/580R 2070T.20/580R - 77%WV13%SE10%LI HERRINGBONE DARK CAMEL 240-260 GR/MTAvailable
2374T.20/502R 2374T.20/502R - 55%WV 25%SE 20%LI TWILL DARK BROWN 240-260 GR/MTNot available
2374T.20/504R 2374T.20/504R - 55%WV 25%SE 20%LI TWILL SAND 240-260 GR/MTAvailable
2374T.20/532R 2374T.20/532R - 55%WV25%SE20%LI TWILL DARK GREEN 240-260 GR/MTAvailable
2374T.20/553R 2374T.20/553R - 55%WV25%SE20%LI TWILL NAVY 240-260 GR/MTAvailable
2374T.20/555R 2374T.20/555R - 55%WV25%SE20%LI TWILL MID GREEN 240-260 GR/MTAvailable
2374T.20/556R 2374T.20/556R - 55%WV25%SE20%LI TWILL LIGHT TAUPE 240-260 GR/MTAvailable
2374T.20/572R 2374T.20/572R - 55%WV25%SE20%LI TWILL LIGHT BLUE 240-260 GR/MTAvailable
2374T.20/580R 2374T.20/580R - 55%WV 25%SE 20%LI TWILL CAMEL 240-260 GR/MTAvailable
2374T.21/532R 2374T.21/532R - 55%WV25%SE20%LI HERRINGBONE D. GREEN 240-260 GR/MTAvailable
2374T.21/556R 2374T.21/556R - 55%WV25%SE20%LI HERRINGBONE L. TAUPE 240-260 GR/MTAvailable

Booklet Summer & Wedding ||

1574.20/635 1574.20/635 - 70%WV 15%SE , 15%LI Solid Offwhite GR/MTAvailable
1574.20/634 1574.20/634 - 70%WV 15%SE , 15%LI Solid Green GR/MTAvailable
1574.20/633 1574.20/633 - 70%WV 15%SE , 15%LI Solid Camel GR/MTAvailable
1574.20/570 1574.20/570 - 70%WV 15%SE , 15%LI Solid Coral GR/MTAvailable
11045.20/79 11045.20/79 - 75%WV 25%WM Mauve 220-240 gr/mtAvailable
11045.20/72 11045.20/72 - 75%WV 25%WM 220-240GR/MTAvailable
11045.20/68 11045.20/68 - 75%WV 25%WM 220-240GR/MTAvailable
11045.20/53 11045.20/53 - 75%WV 25%WM TROPICAL DARK BROWN 220-240GR/MTAvailable
11045.20/50 11045.20/50 - 75%WV25%WM 220-240 gr/mtAvailable
11045.20/44 11045.20/44 - 75%WV 25%WM 220-240GR/MTAvailable
11045.20/43 11045.20/43 - 75%WV 25%WM 220-240GR/MTAvailable
11045.20/26 11045.20/26 - 75%WV 25%WM TROPICAL NAVY 220-240GR/MTAvailable
11045.20/18 11045.20/18 - 75%WV 25%WM TROPICAL BLACK 220-240GR/MTAvailable
11045.20/113 11045.20/113 - 75%WV 25%WM 220-240GR/MTAvailable
11045.20/112 11045.20/112 - 75%WV 25%WM 220-240GR/MTAvailable
11045.20/111 11045.20/111 - 75%WV25%WM 220-240GR/MTAvailable
1574.20/637 1574.20/637 - 70%WV 15%SE , 15%LI Solid Tabacco GR/MTAvailable
1574.20/636 1574.20/636 - 70%WV 15%SE , 15%LI 250-270GR/MTAvailable
1574.20/632 1574.20/632 - 70%WV 15%SE , 15%LI Solid Mint GR/MTAvailable
1574.20/631 1574.20/631 - 70%WV 15%SE , 15%LI Solid Light Grey GR/MTAvailable
1574.20/630 1574.20/630 - 70%WV, 15%SE, 15%LI Red 250-270 gr/mtAvailable
1574.20/629 1574.20/629 - 70%WV 15%SE , 15%LI Solid Red GR/MTAvailable
1574.20/628 1574.20/628 - 70%WV 15%SE , 15%LI Solid Purple GR/MTAvailable
1574.20/580 1574.20/580 - 70%WV 15%SE , 15%LI Solid Bright Green GR/MTAvailable
1574.20/579 1574.20/579 - 70%WV15%SE15%LI Sand 250-270GR/MTNot available
1574.20/578 1574.20/578 - 70%WV15%SE15%LI 240-260GR/MTLimited availability
1574.20/555 1574.20/555 - 70%WV 15%SE , 15%LI Solid Dark Taupe GR/MTAvailable
3003.20/85 3003.20/85 - 60%CO40%LI CASUAL TWILL GREEN 265-285GR/MTAvailable
3003.20/26 3003.20/26 - 60%CO40%LI CASUAL TWILL NAVY 265-285GR/MTAvailable
3003.20/2 3003.20/2 - 60%CO40%LI CASUAL TWILL OFFWHITE 265-285GR/MTAvailable
3003.20/18 3003.20/18 - 60%CO40%LI CASUAL TWILL BLACK 265-285GR/MTAvailable
3003.20/1 3003.20/1 - 60%CO40%LI CASUAL TWILL SAND 265-285GR/MTAvailable

Booklet The Archive

2011.205/1 2011.205/1 - 100%WV ARCHIVE PRINCE OF WALES WHITE/BLACK 470-490 GR/MTAvailable
2011.209/1 2011.209/1 - 100%WV STRIPE ECRU 470-490 GR/MTAvailable
2011.208/1 2011.208/1 - 100%WV STRIPE ANTRACITE 470-490 GR/MTAvailable
2011.207/4 2011.207/4 - 100%WV FIL A FIL BROWN 470-490 GR/MTAvailable
2011.206/1 2011.206/1 - 100%WV ARCHIVE STRIPE BLUE/RED/GREY 470-490 GR/MTAvailable
4902.20/40 4902.20/40 - 70%WV 15%SE 15%PA BROWN DONEGAL COAT 500-520 GR/MTAvailable
2011.207/3 2011.207/3 - 100%WV FIL A FIL BROWN CALDO 470-490 GR/MTAvailable
2011.207/1 2011.207/1 - 100%WV FIL A FIL WHITE/BLACK 470-490 GR/MTAvailable
2011.200/1 2011.200/1 - 100%WV VINTAGE MOULINE' 470-490 GR/MTAvailable
2010.204/1 2010.204/1 - 87%WV13%WM STRIPES GREEN DECO RED 355-375 GR/MTNot available
2010.203/1 2010.203/1 - 87%WV13%WM GRISALLIA MOULINE BEIGE/BROWN 355-375 GR/MTAvailable
2010.202/2 2010.202/2 - 87%WV13%WM ARCHIVE VINTAGE STRIPE 355-375 GR/MTAvailable
2010.202/1 2010.202/1 - 87%WV13%WM STRIPES MOULINE WHITE/ BLACK 355-375 GR/MTAvailable
2010.201/2 2010.201/2 - 87%WV13%WM IMPUNTURATO BLACK/BROWN 355-375 GR/MTAvailable
2010.201/1 2010.201/1 - 87%WV13%WM IMPUNTURATO BLU / BLU 355-375 GR/MTAvailable

Booklet Wool & Cashmere

4029.20/18 4029.20/18 - 90%WV10%WS PLAIN BLACK 270-290 GR/MTAvailable
4029.20/23 4029.20/23 - 90%WV10%WS PLAIN NAVY 270-290 GR/MTAvailable
4029.20/24 4029.20/24 - 90%WV10%WS TROPICAL FLANEL 270-290 GR/MTAvailable
4029.20/26 4029.20/26 - 90%WV10%WS TROPICAL FLANEL 270-290 GR/MTAvailable
4029.20/3 4029.20/3 - 90%WV10%WS PLAIN MID. GREY 270-290 GR/MTAvailable
4029.20/4 4029.20/4 - 90%WV10%WS PLAIN GREY 270-290 GR/MTAvailable
4029.20/41 4029.20/41 - 90%WV10%WS PLAIN DARK SAND 270-290 GR/MTAvailable
4029.20/43 4029.20/43 - 90%WV10%WS PLAIN L. BROWN 270-290 GR/MTAvailable
4029.20/54 4029.20/54 - 90%WV10%WS TROPICAL FLANEL 270-290 GR/MTAvailable
4029.20/55 4029.20/55 - 90%WV10%WS TROPICAL FLANEL 270-290 GR/MTAvailable
4029.20/58 4029.20/58 - 90%WV10%WS TROPICAL FLANEL 270-290 GR/MTAvailable
4029.20/59 4029.20/59 - 90%WV10%WS TROPICAL FLANEL 270-290 GR/MTAvailable
4029.20/6 4029.20/6 - 90%WV10%WS PLAIN DARK GREY 270-290 GR/MTAvailable
4029.20/62 4029.20/62 - 90%WV10%WS TROPICAL FLANEL 270-290 GR/MTAvailable
4029.20/63 4029.20/63 - 90%WV10%WS TROPICAL FLANEL 270-290 GR/MTAvailable
4029.20/64 4029.20/64 - 90%WV10%WS TROPICAL FLANEL 270-290 GR/MTAvailable
4029.229/1 4029.229/1 - 90%WV10%WS GALLES GREY CHIARO 270-290 GR/MTAvailable
4029.229/11 4029.229/11 - 90%WV10%WS GALLES TAUPE 270-290 GR/MTAvailable
4029.229/12 4029.229/12 - 90%WV10%WS GALLES BROWN 260-280 GR/MTAvailable
4029.229/4 4029.229/4 - 90%WV10%WS GREY FLANNEL 270-290 GR/MTAvailable
4029.229/5 4029.229/5 - 90%WV10%WS GALLES BLU DENIM 270-290 GR/MTAvailable
4029.229/8 4029.229/8 - 90%WV10%WS GALLES GREEN 270-290 GR/MTAvailable
4029.229/9 4029.229/9 - 90%WV10%WS GALLES CASHA' 260-280 GR/MTAvailable
4229.215/1 4229.215/1 - 90%WV10%WS STRIPE GREY 315-325 GR/MTAvailable
4229.215/10 4229.215/10 - 90%WV10%WS STRIPE DARK GREEN 315-325 GR/MTAvailable
4229.215/11 4229.215/11 - 90%WV10%WS STRIPE MILITARY GREEN 315-325 GR/MTAvailable
4229.215/12 4229.215/12 - 90%WV10%WS STRIPE CAMEL 315-325 GR/MTAvailable
4229.215/13 4229.215/13 - 90%WV10%WS STRIPE SAND 315-325 GR/MTAvailable
4229.215/15 4229.215/15 - 90%WV10%WS STRIPE TAUPE 315-325 GR/MTAvailable
4229.215/16 4229.215/16 - 90%WV10%WS STRIPE LIGHT TAUPE 315-325 GR/MTAvailable
4229.215/2 4229.215/2 - 90%WV10%WS STRIPE BROWN 315-325 GR/MTAvailable
4229.215/3 4229.215/3 - 90%WV10%WS STRIPE BLACK 315-325 GR/MTAvailable
4229.215/4 4229.215/4 - 90%WV10%WS STRIPE GREY 315-325 GR/MTAvailable
4229.215/5 4229.215/5 - 90%WV10%WS STRIPE LIGHT GREY 315-325 GR/MTLimited availability
4229.215/8 4229.215/8 - 90%WV10%WS STRIPE BLUE 315-325 GR/MTAvailable
4229.215/9 4229.215/9 - 90%WV10%WS STRIPE BLU ROYAL 315-325 GR/MTAvailable

Booklet Wool Silk & Linen Silk (Solaro)

3045.200/1 3045.200/1 - 85%WV 15%SE SOLARO HERRINGBONE MID GREY 220-240 GR/MTAvailable
3045.200/18 3045.200/18 - 85%WV 15%SE SOLARO HERRINGBONE BLACK 220-240 GR/MTAvailable
3045.200/2 3045.200/2 - 85%WV 15%SE SOLARO HERRINGBONE GREY 220-240 GR/MTAvailable
3045.200/24 3045.200/24 - 85%WV 15%SE SOLARO HERRINGBONE BRIGHT BLUE 220-240 GR/MTAvailable
3045.200/25 3045.200/25 - 85%WV 15%SE SOLARO HERRINGBONE BLUE 220-240 GR/MTAvailable
3045.200/26 3045.200/26 - 85%WV 15%SE SOLARO HERRINGBONE NAVY 220-240 GR/MTAvailable
3045.200/3 3045.200/3 - 85%WV 15%SE SOLARO HERRINGBONE ICE 220-240 GR/MTAvailable
3045.200/40 3045.200/40 - 85%WV 15%SE SOLARO HERRINGBONE SAND/SAGE 220-240 GR/MTAvailable
3045.200/41 3045.200/41 - 85%WV 15%SE SOLARO HERRINGBONE GREEN 220-240 GR/MTAvailable
3045.200/42 3045.200/42 - 85%WV 15%SE SOLARO HERRINGBONE LIGHT SAND 220-240 GR/MTAvailable
3045.200/43 3045.200/43 - 85%WV 15%SE SOLARO HERRINGBONE SAND 220-240 GR/MTAvailable
3045.200/44 3045.200/44 - 85%WV 15%SE SOLARO HERRINGBONE LIGHT TAUPE 220-240 GR/MTLimited availability
3045.200/45 3045.200/45 - 85%WV 15%SE SOLARO HERRINGBONE TAUPE 220-240 GR/MTAvailable
3045.200/46 3045.200/46 - 85%WV 15%SE SOLARO HERRINGBONE BROWN 220-240 GR/MTAvailable
3045.200/5 3045.200/5 - 85%WV 15%SE SOLARO HERRINGBONE LIGHT GREY 220-240 GR/MTAvailable
3045.200/51 3045.200/51 - 85%WV 15%SE SOLARO HERRINGBONE DARK BROWN 220-240 GR/MTAvailable
3045.200/52 3045.200/52 - 85%WV 15%SE SOLARO HERRINGBONE FOREST 220-240 GR/MTAvailable
3045.200/54 3045.200/54 - 85%WV 15%SE SOLARO HERRINGBONE LIGHT CAMEL 220-240 GR/MTNot available
3045.200/57 3045.200/57 - 85%WV 15%SE SOLARO HERRINGBONE CAMEL 220-240 GR/MTAvailable
3045.200/60 3045.200/60 - 85%WV 15%SE SOLARO HERRINGBONE DARK MUD 220-240 GR/MTAvailable
3045.200/61 3045.200/61 - 85%WV 15%SE SOLARO HERRINGBONE MUD 220-240 GR/MTAvailable
3045.200/66 3045.200/66 - 85%WV 15%SE SOLARO HERRINGBONE RUST 220-240 GR/MTAvailable
3045.200/67 3045.200/67 - 85%WV 15%SE SOLARO HERRINGBONE SIENA 220-240 GR/MTAvailable
3045.200/73 3045.200/73 - 85%WV 15%SE SOLARO HERRINGBONE SAGE 220-240 GR/MTAvailable
3045.200/75 3045.200/75 - 85%WV 15%SE SOLARO HERRINGBONE CAKI/RED 220-240 GR/MTAvailable
3045.200/76 3045.200/76 - 85%WV 15%SE SOLARO HERRINGBONE CAMEL/ORANGE 220-240 GR/MTAvailable
3045.200/77 3045.200/77 - 85%WV 15%SE SOLARO HERRINGBONE OLIVE/ORANGE 220-240 GR/MTAvailable
3239.20/18 3239.20/18 - 92%LI 8%SE SOLARO HERRINGBONE BLACK 230-250 GR/MTAvailable
3239.20/20 3239.20/20 - 92%LI 8%SE SOLARO HERRINGBONE BLUE 230-250 GR/MTAvailable
3239.20/23 3239.20/23 - 92%LI 8%SE SOLARO HERRINGBONE SKY 230-250 GR/MTAvailable
3239.20/24 3239.20/24 - 92%LI 8%SE SOLARO HERRINGBONE LIGHT SKY 230-250 GR/MTAvailable
3239.20/26 3239.20/26 - 92%LI 8%SE SOLARO HERRINGBONE NAVY 230-250 GR/MTAvailable
3239.20/3 3239.20/3 - 92%LI 8%SE SOLARO HERRINGBONE LIGHT GREY 230-250 GR/MTAvailable
3239.20/4 3239.20/4 - 92%LI 8%SE SOLARO HERRINGBONE GREY 230-250 GR/MTAvailable
3239.20/41 3239.20/41 - 92%LI 8%SE SOLARO HERRINGBONE FOREST 230-250 GR/MTAvailable
3239.20/42 3239.20/42 - 92%LI 8%SE SOLARO HERRINGBONE MINT 230-250 GR/MTAvailable
3239.20/43 3239.20/43 - 92%LI 8%SE SOLARO HERRINGBONE OLIVE/ORANGE 230-250 GR/MTAvailable
3239.20/44 3239.20/44 - 92%LI 8%SE SOLARO HERRINGBONE LIGHT ORANGE 230-250 GR/MTAvailable
3239.20/45 3239.20/45 - 92%LI 8%SE SOLARO HERRINGBONE DARK BROWN 230-250 GR/MTAvailable
3239.20/46 3239.20/46 - 92%LI 8%SE SOLARO HERRINGBONE BROWN 230-250 GR/MTAvailable
3239.20/47 3239.20/47 - 92%LI 8%SE SOLARO HERRINGBONE OFF WHITE/TABACCO 230-250 GR/MTAvailable
3239.20/48 3239.20/48 - 92%LI 8%SE SOLARO HERRINGBONE LiGHT BROWN 230-250 GR/MTAvailable
3239.20/49 3239.20/49 - 92%LI 8%SE SOLARO HERRINGBONE TABACCO 230-250 GR/MTAvailable
3239.20/50 3239.20/50 - 92%LI 8%SE SOLARO HERRINGBONE ICE 230-250 GR/MTAvailable
3239.20/51 3239.20/51 - 92%LI 8%SE SOLARO HERRINGBONE TAUPE 230-250 GR/MTAvailable
3239.20/52 3239.20/52 - 92%LI 8%SE SOLARO HERRINGBONE CHESTNUT 230-250 GR/MTAvailable
3239.20/53 3239.20/53 - 92%LI 8%SE SOLARO HERRINGBONE ORANGE 230-250 GR/MTAvailable
3239.20/55 3239.20/55 - 92%LI 8%SE SOLARO HERRINGBONE SAGE 230-250 GR/MTAvailable

No fabrics found.